Poker Odds Reference Card
Printable reference guide with hand equities, pot odds, outs conversion, position ranges, and bet sizing. Bookmark, print, or save for easy access.
Preflop Hand Equities
Equity percentages in heads-up situations (2 players)
| Hand Matchup | Hero Equity | Villain Equity |
|---|---|---|
| AA vs KK | 82.3% | 17.7% |
| AA vs QQ | 85.2% | 14.8% |
| AA vs AK | 86.7% | 13.3% |
| KK vs QQ | 80.2% | 19.8% |
| KK vs AK | 54.6% | 45.4% |
| AK vs AQ | 62.4% | 37.6% |
| AK vs 99 | 55.1% | 44.9% |
| 99 vs 88 | 55.0% | 45.0% |
| AK vs AJ | 63.4% | 36.6% |
| QQ vs JJ | 55.1% | 44.9% |
Pot Odds Quick Reference
Convert pot odds to equity percentage needed to call profitably
| Pot Odds | Implied Ratio | Equity Needed |
|---|---|---|
| 1:1 | 1 to 1 | 50.0% |
| 2:1 | 2 to 1 | 33.3% |
| 3:1 | 3 to 1 | 25.0% |
| 4:1 | 4 to 1 | 20.0% |
| 5:1 | 5 to 1 | 16.7% |
| 10:1 | 10 to 1 | 9.1% |
| 15:1 | 15 to 1 | 6.3% |
| 20:1 | 20 to 1 | 4.8% |
Example: If the pot is $100 and opponent bets $50, pot odds are 3:1 (need 25% equity to call). Quick calculation: $50 call into $150 total = 1/4 = 25%
Outs to Probability Conversion
Convert number of outs to win percentage
| Outs | Next Card Only (%) | Turn + River (%) | Example |
|---|---|---|---|
| 2 | 4.3% | 8.4% | One overcard |
| 4 | 8.5% | 16.5% | Gutshot |
| 6 | 12.8% | 24.1% | Open-ended (no overcard) |
| 8 | 17.0% | 31.5% | Straight draw + overcard |
| 9 | 19.1% | 35.0% | Flush draw |
| 12 | 25.5% | 45.0% | Flush + gutshot |
| 15 | 31.9% | 54.1% | Flush + open-ended |
| 20 | 42.7% | 67.5% | Multiple draws |
Rule of 4 & 2: Outs × 4 = turn + river % | Outs × 2 = next card only % (approximate, within 1-2%)
Opening Ranges by Position
Suggested opening ranges for 6-max cash games (NL100+)
Key Principle: Play tighter in early position, wider in late position. Button ranges can be 3-4x wider than UTG.
Bet Sizing Guide
Standard bet sizes as a fraction of the pot
GTO Insight: Use consistent sizing for value and bluffs on each street to prevent exploitation. Avoid bet sizing tells.